IO Silver Games

 IO Silver Games SUBWAY Capitol 5000 Participants

Winner's Medal - IO Silver Games Capital 5000

 

  Last Update  
06/30/03
 
  I.O. Silver Home  
  Capitol 5000 Results
 
  Hershey 10000  
  Penn State Cardiovascular Center  
  Principles & Vision  
  Biography  
  Cookbook  
  Archived Events  
  Donations  

 

E-Mail  

Subway

CAPITOL 5000

Male Results

Finish Time Name City State Age Bib
1 15:10.9 Matthew Wagoner New Cumberland PA 25 266
2 15:44.4 Matt Marcini York PA 27 303
3 16:15.3 Rod Stahl Boalsburg PA 35 257
4 16:23.5 Brandon Bear York PA 16 104
5 17:21.1 Terry Kelly Berwyn PA 33 273
6 17:28.5 Jim Honchar Dillsburg PA 38 75
7 17:31.6 Barry Dippner Gordonville PA 42 152
8 17:33.7 Ian Fleming York PA 33 60
9 17:38.1 Jeremy Boehm Lewisberry PA 19 161
10 17:38.9 Brian Falk Carlisle PA 37 296
11 17:43.7 David James Newark DE 51 59
12 17:47.7 Steve Koons Hummelstown PA 40 322
13 17:50.2 Dave Anderson Red Lion PA 51 262
14 17:50.9 George Fetrow, Jr. Highspire PA 31 58
15 17:55.8 Bill Dye Radnor PA 30 328
16 18:02.6 Elam Riehl Lancaster PA 46 150
17 18:03.9 Brendan Hamilton Camden NJ 35 306
18 18:09.0 Rick St. Peter Mechanicsburg PA 42 41
19 18:13.9 Billy Meredith Harrisburg PA 22 183
20 18:33.2 Thomas Luckenbill Harrisburg PA 42 327
21 18:39.2 John Goodling York PA 41 55
22 18:41.9 Ralph Kissel Gettysburg PA 54 282
23 18:44.2 Robert Breighner Dallastown PA 34 299
24 18:46.2 Marlin Kenley, Jr. Harrisburg PA 38 193
25 18:48.3 Justin Sheaffer Mechanicsburg PA 18 65
26 18:51.9 James Smiley Shermans Dale PA 28 22
27 18:52.3 Nicholas Slachta Lebanon PA 30 124
28 18:52.8 Richard Henderson Philadelphia PA 51 1
29 18:54.1 Jim Harris Hainesport NJ 35 91
30 18:55.9 Chuck Wells Elizabethtown PA 35 88
31 18:56.6 Paul Wachsmuth Falls Church VA 32 92
32 18:59.6 Ed Maher Cherry Hill NJ 49 125
33 19:00.9 Randy Breighner Littlestown PA 45 330
34 19:12.2 Richard Webb Wilmington DE 58 86
35 19:15.9 Andrew Landry North Wales PA 33 284
36 19:22.3 Ron Slozat Shippensburg PA 56 261
37 19:28.4 Marcus Allias York PA 41 278
38 19:32.3 Frank Hopper Yardley PA 60 38
39 19:39.5 Robert Taggart Newark DE 62 102
40 19:42.2 Brad Heigel Mechanicsburg PA 37 158
41 19:44.3 Steven Miller Spring Grove PA 51 154
42 19:44.8 Andrew Woodruff Mechanicsburg PA 33 160
43 19:51.4 Les Bell York PA 56 195
44 19:54.3 Paul Barkman Harrisburg PA 35 118
45 19:59.2 Paul Nesmith Camp Hill PA 43 80
46 20:00.8 Frank Marter Lemoyne PA 24 19
47 20:03.9 Michael Burns Mechanicsburg PA 37 2
48 20:07.7 James Flanagan Haddonfield NJ 65 37
49 20:15.1 Bradley Hoose Shermans Dale PA 34 116
50 20:16.5 Glen Sheaffer Hummelstown PA 55 106
51 20:20.6 Eric Stevens Harrisburg PA 45 162
52 20:21.7 Alfred Redmond Harrisburg PA 46 279
53 20:29.2 Brad Colwell Harrisburg PA 54 170
54 20:34.2 Mark Pulisic Hershey PA 34 281
55 20:36.9 Nick Murray Harrisburg PA 40 276
56 20:41.9 Sil Simpson Lancaster PA 52 302
57 20:46.7 Steve Flickinger Hummelstown PA 42 123
58 20:49.4 Nathan Tracy Harrisburg PA 42 4
59 20:52.7 Jeff Heppard Moorestown NJ 50 314
60 20:56.5 Bert Steidle Harrisburg PA 39 301
61 20:57.0 Ted Seeber Mechanicsburg PA 33 144
62 20:58.8 Matthew Sinopoli Wormleysburg PA 33 291
63 20:59.3 David Gouge New Freedom PA 44 309
64 21:02.9 Robert Bennett Newark DE 61 318
65 21:06.7 Joshua Kiner Camp Hill PA 19 325
66 21:14.5 Daryl Detwiler Lancaster PA 54 334
67 21:16.7 Ken Thomas Enola PA 59 47
68 21:17.8 Michael Hughes Harrisburg PA 35 121
69 21:20.4 Mike Marcantino Dillsburg PA 49 321
70 21:23.9 Joseph Dreiss Hershey PA 62 263
71 21:26.8 Richard Gardner Marlton NJ 55 189
72 21:30.9 Frank Crupi Mechanicsburg PA 51 159
73 21:31.4 Chris Golden Red Lion PA 38 84
74 21:37.3 David Stansbury New Cumberland PA 30 113
75 21:41.8 Michael Roth Harrisburg PA 38 67
76 21:45.2 Bob Gibson Harrisburg PA 50 32
77 21:50.2 Wade Becker Etters PA 33 182
78 21:51.4 Byron Kho Camp Hill PA 19 52
79 21:52.2 Scott Shaffer Mechanicsburg PA 25 199
80 21:54.9 Ira Yermish Phoenixville PA 56 109
81 21:55.3 Jake Myers York PA 63 98
82 21:56.3 Rick Wertman Dauphin PA 41 294
83 22:00.1 Andy O'Donnell Hummelstown PA 57 275
84 22:04.3 Allen Clarke Mechanicsburg PA 35 70
85 22:14.1 Hal Darr York PA 55 82
86 22:21.6 Joe Cole Biglerville PA 52 268
87 22:28.5 Tim Foreman Hummelstown PA 39 174
88 22:35.3 Roger Clark Haddonfield NJ 63 114
89 22:37.1 Mark Rinehart Elizabethtown PA 44 8
90 22:42.5 Courtland Hoose Shermans Dale PA 12 115
91 22:43.4 Matt Helwig York PA 32 290
92 22:45.0 Kenneth Horst Harrisburg PA 51 96
93 22:45.6 Mark Curry Hummelstown PA 46 267
94 22:48.4 Gary Grubb Elizabethtown PA 62 308
95 22:49.9 John O'Connor York PA 37 286
96 22:51.5 Shawn Magaro Mechanicsburg PA 32 293
97 22:53.4 Emmanuel Emore Cherry Hill NJ 38 307
98 22:54.1 Bob Imm Columbia PA 52 128
99 22:54.9 Chris Gipe Harrisburg PA 58 292
100 22:56.5 Jerry Rasmus Camp Hill PA 56 313
101 23:02.3 Gene Hoover Mechanicsburg PA 51 36
102 23:09.3 Labino Delgadabo Harrisburg PA 52 287
103 23:11.2 Joe Falci York PA 37 42
104 23:11.8 Paul Insley Dillsburg PA 12 188
105 23:16.9 Randy Mumford Dallastown PA 48 288
106 23:19.5 Larry Adams Harrisburg PA 51 10
107 23:20.8 Gregory Martini Harrisburg PA 53 295
108 23:22.3 Thomas Weller Harrisburg PA 60 79
109 23:23.1 Vincent LaCross York Haven PA 30 3
110 23:30.4 John White Camp Hill PA 37 168
111 23:37.4 Bruce Weaver Lancaster PA 58 83
112 23:40.3 Robert Ramsey Harrisburg PA 50 97
113 23:42.4 Richard Michael Harrisburg PA 43 258
114 23:45.6 Mark Friend Lemoyne PA 40 28
115 23:48.1 Philip Lavelle Wilmington DE 43 50
116 23:51.6 Dave Sheaffer Mechanicsburg PA 51 64
117 23:59.2 Cory Fehl Harrisburg PA 18 305
118 24:12.5 Scott Kennedy Middletown PA 32 149
119 24:13.5 Scott Evans Harrisburg PA 30 264
120 24:15.2 Jeff MacWilliams Hummelstown PA 40 136
121 24:25.3 Ron Kirkwood York PA 48 277
122 24:38.0 Louis Lang Enola PA 31 323
123 24:43.6 Gary Seiler Duncannon PA 33 134
124 24:48.0 Fred Wolf Chambersburg PA 60 77
125 24:48.5 Dave Hollen Palmyra PA 39 132
126 24:49.1 James Hills Hummelstown PA 36 29
127 24:52.1 Steve Whittle Hummelstown PA 52 194
128 24:55.5 Matthew Noss Harrisburg PA 27 331
129 24:57.4 James Durkin Ardmore PA 65 260
130 24:58.9 Roger Herr New York NY 39 192
131 25:11.9 Clifford Mills Harrisburg PA 57 196
132 25:15.2 Mark Crandy Enola PA 36 5
133 25:22.4 Steven Zentz Gettysburg PA 36 14
134 25:39.4 John Comolli West Chester PA 49 108
135 25:40.2 Joel Sechrist Lewisberry PA 57 285
136 25:43.3 Mark Loomis Harrisburg PA 55 173
137 25:47.9 Jake Atty Camp Hill PA 53 329
138 25:54.4 David Chamberlain Smyrna GA 49 200
139 25:58.6 Bill Russell Lebanon PA 39 142
140 26:00.3 Steve Wasserman Lebanon PA 41 311
141 26:04.8 Steve Bowers Elizabethtown PA 45 163
142 26:10.3 Allan Mercik Harrisburg PA 56 90
143 26:13.6 Gregory Ritter Columbia PA 40 271
144 26:16.8 Joseph Sierko Camp Hill PA 38 167
145 26:26.3 Michael Fortley Harrisburg PA 31 16
146 26:28.8 Stanley Huddy Hershey PA 62 78
147 26:34.9 Ray Hengels Rolling Meadows IL 34 45
148 26:58.6 Marc Levy Harrisburg PA 30 62
149 27:17.2 Richard Rudy Carlisle PA 47 95
150 27:26.4 Joseph Havlick Norristown PA 75 24
151 27:48.4 Jim Snyder Boiling Springs PA 42 137
152 27:52.9 Don Woolford Mechanicsburg PA 65 81
153 28:24.7 Luke Schrader Harrisburg PA 11 171
154 28:26.4 Patrick Mitchell Elizabethtown PA 28 89
155 28:29.6 Bruce Irvin, Sr. Harrisburg PA 61 112
156 28:32.2 Ronald Sharp Harrisburg PA 60 25
157 28:34.8 Robert Shayka Harrisburg PA 25 93
158 28:36.4 JP Kurish Dallastown PA 43 156
159 29:40.3 John Goughenour Mechanicsburg PA 45 127
160 30:26.5 Doug Silvis Mechanicsburg PA 44 272
161 31:58.6 Barry K. Elder Lititz PA 45 63
162 33:44.7 Tom Thomas Harrisburg PA 54 191
163 34:24.8 Dean Lehman Dillsburg PA 51 319
164 35:12.7 Thomas Tay Harrisburg PA 65 21
165 35:39.5 George Blyn Merion Station PA 84 66
 

MISSION - To raise funds through the I.O. Silver Games and to help support quality cardiac care in The Central Pennsylvania area.
 

Web site designed and maintained by B. Steckbeck

I.O. Silver Games Sitemap home1 4 5