IO Silver Games

 IO Silver Games SUBWAY Capitol 5000 Participants

Winner's Medal - IO Silver Games Capital 5000

 

  Last Update  
06/30/03
 
  I.O. Silver Home  
  Capitol 5000 Results
 
  Hershey 10000  
  Penn State Cardiovascular Center  
  Principles & Vision  
  Biography  
  Cookbook  
  Archived Events  
  Donations  

 

E-Mail  

Subway

CAPITOL 5000

All Finishers Results

Finish Time Name City State Age Sex Bib
1 15:10.9 Matthew Wagoner New Cumberland PA 25 M 266
2 15:44.4 Matt Marcini York PA 27 M 303
3 16:15.3 Rod Stahl Boalsburg PA 35 M 257
4 16:23.5 Brandon Bear York PA 16 M 104
5 17:21.1 Terry Kelly Berwyn PA 33 M 273
6 17:28.5 Jim Honchar Dillsburg PA 38 M 75
7 17:31.6 Barry Dippner Gordonville PA 42 M 152
8 17:33.7 Ian Fleming York PA 33 M 60
9 17:38.1 Jeremy Boehm Lewisberry PA 19 M 161
10 17:38.9 Brian Falk Carlisle PA 37 M 296
11 17:43.7 David James Newark DE 51 M 59
12 17:47.7 Steve Koons Hummelstown PA 40 M 322
13 17:50.2 Dave Anderson Red Lion PA 51 M 262
14 17:50.9 George Fetrow, Jr. Highspire PA 31 M 58
15 17:55.8 Bill Dye Radnor PA 30 M 328
16 17:59.1 Amy Pyles Hummelstown PA 32 F 283
17 18:02.6 Elam Riehl Lancaster PA 46 M 150
18 18:03.9 Brendan Hamilton Camden NJ 35 M 306
19 18:09.0 Rick St. Peter Mechanicsburg PA 42 M 41
20 18:13.9 Billy Meredith Harrisburg PA 22 M 183
21 18:33.2 Thomas Luckenbill Harrisburg PA 42 M 327
22 18:34.2 Kate Papenberg Red Lion PA 17 F 198
23 18:39.2 John Goodling York PA 41 M 55
24 18:41.9 Ralph Kissel Gettysburg PA 54 M 282
25 18:44.2 Robert Breighner Dallastown PA 34 M 299
26 18:46.2 Marlin Kenley, Jr. Harrisburg PA 38 M 193
27 18:48.3 Justin Sheaffer Mechanicsburg PA 18 M 65
28 18:49.9 Becki MCClintock New Cumberland PA 23 F 54
29 18:51.9 James Smiley Shermans Dale PA 28 M 22
30 18:52.3 Nicholas Slachta Lebanon PA 30 M 124
31 18:52.8 Richard Henderson Philadelphia PA 51 M 1
32 18:54.1 Jim Harris Hainesport NJ 35 M 91
33 18:55.9 Chuck Wells Elizabethtown PA 35 M 88
34 18:56.6 Paul Wachsmuth Falls Church VA 32 M 92
35 18:59.6 Ed Maher Cherry Hill NJ 49 M 125
36 19:00.9 Randy Breighner Littlestown PA 45 M 330
37 19:12.2 Richard Webb Wilmington DE 58 M 86
38 19:15.9 Andrew Landry North Wales PA 33 M 284
39 19:22.3 Ron Slozat Shippensburg PA 56 M 261
40 19:28.4 Marcus Allias York PA 41 M 278
41 19:30.5 Shirley Geerling Paoli PA 44 F 146
42 19:32.3 Frank Hopper Yardley PA 60 M 38
43 19:38.9 Robbin Jefferis Phoenixville PA 40 F 48
44 19:39.5 Robert Taggart Newark DE 62 M 102
45 19:42.2 Brad Heigel Mechanicsburg PA 37 M 158
46 19:44.3 Steven Miller Spring Grove PA 51 M 154
47 19:44.8 Andrew Woodruff Mechanicsburg PA 33 M 160
48 19:51.4 Les Bell York PA 56 M 195
49 19:54.3 Paul Barkman Harrisburg PA 35 M 118
50 19:59.2 Paul Nesmith Camp Hill PA 43 M 80
51 20:00.8 Frank Marter Lemoyne PA 24 M 19
52 20:02.2 Wendy Byers Landisburg PA 28 F 103
53 20:03.9 Michael Burns Mechanicsburg PA 37 M 2
54 20:07.7 James Flanagan Haddonfield NJ 65 M 37
55 20:15.1 Bradley Hoose Shermans Dale PA 34 M 116
56 20:16.5 Glen Sheaffer Hummelstown PA 55 M 106
57 20:19.5 Judith Cassel Lititz PA 39 F 315
58 20:20.6 Eric Stevens Harrisburg PA 45 M 162
59 20:21.7 Alfred Redmond Harrisburg PA 46 M 279
60 20:27.7 Heather Mummert Harrisburg PA 23 F 18
61 20:29.2 Brad Colwell Harrisburg PA 54 M 170
62 20:34.2 Mark Pulisic Hershey PA 34 M 281
63 20:36.9 Nick Murray Harrisburg PA 40 M 276
64 20:41.9 Sil Simpson Lancaster PA 52 M 302
65 20:46.7 Steve Flickinger Hummelstown PA 42 M 123
66 20:49.4 Nathan Tracy Harrisburg PA 42 M 4
67 20:52.2 Susan Peppelman Downingtown PA 36 F 280
68 20:52.7 Jeff Heppard Moorestown NJ 50 M 314
69 20:56.5 Bert Steidle Harrisburg PA 39 M 301
70 20:57.0 Ted Seeber Mechanicsburg PA 33 M 144
71 20:58.8 Matthew Sinopoli Wormleysburg PA 33 M 291
72 20:59.3 David Gouge New Freedom PA 44 M 309
73 21:01.2 Laura Arensmeyer Miles City MT 24 F 26
74 21:02.9 Robert Bennett Newark DE 61 M 318
75 21:06.7 Joshua Kiner Camp Hill PA 19 M 325
76 21:14.5 Daryl Detwiler Lancaster PA 54 M 334
77 21:16.7 Ken Thomas Enola PA 59 M 47
78 21:17.8 Michael Hughes Harrisburg PA 35 M 121
79 21:19.3 Karen Zeplin Harrisburg PA 42 F 129
80 21:20.4 Mike Marcantino Dillsburg PA 49 M 321
81 21:23.9 Joseph Dreiss Hershey PA 62 M 263
82 21:26.8 Richard Gardner Marlton NJ 55 M 189
83 21:30.9 Frank Crupi Mechanicsburg PA 51 M 159
84 21:31.4 Chris Golden Red Lion PA 38 M 84
85 21:34.9 Jacki Hagmayer Harrisburg PA 42 F 138
86 21:37.3 David Stansbury New Cumberland PA 30 M 113
87 21:39.7 Christy Ward Mechanicsburg PA 34 F 139
88 21:41.8 Michael Roth Harrisburg PA 38 M 67
89 21:44.6 Licia White Harrisburg PA 42 F 72
90 21:45.2 Bob Gibson Harrisburg PA 50 M 32
91 21:50.2 Wade Becker Etters PA 33 M 182
92 21:51.4 Byron Kho Camp Hill PA 19 M 52
93 21:52.2 Scott Shaffer Mechanicsburg PA 25 M 199
94 21:54.9 Ira Yermish Phoenixville PA 56 M 109
95 21:55.3 Jake Myers York PA 63 M 98
96 21:56.3 Rick Wertman Dauphin PA 41 M 294
97 22:00.1 Andy O'Donnell Hummelstown PA 57 M 275
98 22:01.0 Rebecca Hills Hummelstown PA 36 F 30
99 22:04.3 Allen Clarke Mechanicsburg PA 35 M 70
100 22:14.1 Hal Darr York PA 55 M 82
101 22:21.6 Joe Cole Biglerville PA 52 M 268
102 22:28.5 Tim Foreman Hummelstown PA 39 M 174
103 22:35.3 Roger Clark Haddonfield NJ 63 M 114
104 22:37.1 Mark Rinehart Elizabethtown PA 44 M 8
105 22:42.5 Courtland Hoose Shermans Dale PA 12 M 115
106 22:43.4 Matt Helwig York PA 32 M 290
107 22:45.0 Kenneth Horst Harrisburg PA 51 M 96
108 22:45.6 Mark Curry Hummelstown PA 46 M 267
109 22:48.4 Gary Grubb Elizabethtown PA 62 M 308
110 22:49.9 John O'Connor York PA 37 M 286
111 22:51.5 Shawn Magaro Mechanicsburg PA 32 M 293
112 22:52.8 Chantal Reme Clifton Heights PA 39 F 304
113 22:53.4 Emmanuel Emore Cherry Hill NJ 38 M 307
114 22:54.1 Bob Imm Columbia PA 52 M 128
115 22:54.9 Chris Gipe Harrisburg PA 58 M 292
116 22:56.5 Jerry Rasmus Camp Hill PA 56 M 313
117 23:02.3 Gene Hoover Mechanicsburg PA 51 M 36
118 23:09.3 Labino Delgadabo Harrisburg PA 52 M 287
119 23:09.9 Carrie Root Middletown PA 29 F 33
120 23:11.2 Joe Falci York PA 37 M 42
121 23:11.8 Paul Insley Dillsburg PA 12 M 188
122 23:16.9 Randy Mumford Dallastown PA 48 M 288
123 23:19.5 Larry Adams Harrisburg PA 51 M 10
124 23:20.8 Gregory Martini Harrisburg PA 53 M 295
125 23:22.3 Thomas Weller Harrisburg PA 60 M 79
126 23:23.1 Vincent LaCross York Haven PA 30 M 3
127 23:29.2 Cynthia Webb Wilmington DE 49 F 87
128 23:30.4 John White Camp Hill PA 37 M 168
129 23:34.0 Lisa Stokes Mechanicsburg PA 42 F 320
130 23:36.1 Jean Marie Myers Mechanicsburg PA 30 F 265
131 23:37.4 Bruce Weaver Lancaster PA 58 M 83
132 23:40.3 Robert Ramsey Harrisburg PA 50 M 97
133 23:41.4 Michelle Hess Lebanon PA 31 F 143
134 23:42.4 Richard Michael Harrisburg PA 43 M 258
135 23:45.6 Mark Friend Lemoyne PA 40 M 28
136 23:47.0 Pattie Humes Shippensburg PA 38 F 310
137 23:48.1 Philip Lavelle Wilmington DE 43 M 50
138 23:51.6 Dave Sheaffer Mechanicsburg PA 51 M 64
139 23:56.1 Linda Lavelle Wilmington DE 39 F 49
140 23:58.6 Heide Moebius Lancaster PA 64 F 122
141 23:59.2 Cory Fehl Harrisburg PA 18 M 305
142 24:06.4 Marge Lebo New Cumberland PA 42 F 259
143 24:12.5 Scott Kennedy Middletown PA 32 M 149
144 24:13.5 Scott Evans Harrisburg PA 30 M 264
145 24:15.2 Jeff MacWilliams Hummelstown PA 40 M 136
146 24:16.6 Allison Insley Dillsburg PA 13 F 187
147 24:20.9 Jessica Reed York PA 24 F 71
148 24:25.3 Ron Kirkwood York PA 48 M 277
149 24:30.4 Roxanne Hollen Palmyra PA 36 F 133
150 24:32.9 Becky Gillaspy Harrisburg PA 35 F 176
151 24:33.4 Suellen Snyder Lewisberry PA 35 F 43
152 24:34.6 Emily Damron Mount Joy PA 24 F 312
153 24:35.5 Melanie Insley Dillsburg PA 9 F 186
154 24:38.0 Louis Lang Enola PA 31 M 323
155 24:43.6 Gary Seiler Duncannon PA 33 M 134
156 24:44.2 Stephanie Kling York PA 40 F 270
157 24:48.0 Fred Wolf Chambersburg PA 60 M 77
158 24:48.5 Dave Hollen Palmyra PA 39 M 132
159 24:49.1 James Hills Hummelstown PA 36 M 29
160 24:52.1 Steve Whittle Hummelstown PA 52 M 194
161 24:55.5 Matthew Noss Harrisburg PA 27 M 331
162 24:57.4 James Durkin Ardmore PA 65 M 260
163 24:58.9 Roger Herr New York NY 39 M 192
164 24:59.4 Martha Brown Harrisburg PA 37 F 100
165 25:02.4 Leora Bryant Philadelphia PA 50 F 190
166 25:10.5 Kim Cuckovic Oberlin PA 46 F 9
167 25:11.9 Clifford Mills Harrisburg PA 57 M 196
168 25:15.2 Mark Crandy Enola PA 36 M 5
169 25:17.7 Brenda Phillips Plainfield VT 29 F 6
170 25:18.6 Jennifer Cadenhead Harrisburg PA 24 F 44
171 25:21.5 Maggie Lovell West Chester PA 43 F 85
172 25:22.4 Steven Zentz Gettysburg PA 36 M 14
173 25:23.8 Heather Edleman Palmyra PA 21 F 185
174 25:30.3 Joelynn Cypress Middletown PA 39 F 316
175 25:39.4 John Comolli West Chester PA 49 M 108
176 25:40.2 Joel Sechrist Lewisberry PA 57 M 285
177 25:43.3 Mark Loomis Harrisburg PA 55 M 173
178 25:45.2 Cheryl Shoemaker Gettysburg PA 42 F 256
179 25:47.9 Jake Atty Camp Hill PA 53 M 329
180 25:54.4 David Chamberlain Smyrna GA 49 M 200
181 25:58.6 Bill Russell Lebanon PA 39 M 142
182 25:59.6 Beth Seeber Mechanicsburg PA 31 F 145
183 26:00.3 Steve Wasserman Lebanon PA 41 M 311
184 26:04.8 Steve Bowers Elizabethtown PA 45 M 163
185 26:10.3 Allan Mercik Harrisburg PA 56 M 90
186 26:11.4 Rebecca Zentz Gettysburg PA 26 F 11
187 26:13.6 Gregory Ritter Columbia PA 40 M 271
188 26:16.2 Laurie Shepler Camp Hill PA 38 F 166
189 26:16.8 Joseph Sierko Camp Hill PA 38 M 167
190 26:18.0 Samatha Lehman Dillsburg PA 22 F 317
191 26:21.8 Pam Rose Harrisburg PA 32 F 12
192 26:26.3 Michael Fortley Harrisburg PA 31 M 16
193 26:27.1 Jen Hengels Rolling Meadows IL 33 F 46
194 26:27.6 Evelyn Burton Harrisburg PA 56 F 111
195 26:28.0 Andrea Gerbstadt Berwyn PA 68 F 119
196 26:28.8 Stanley Huddy Hershey PA 62 M 78
197 26:30.8 Ann Warsing Maple Shade NJ 61 F 39
198 26:34.9 Ray Hengels Rolling Meadows IL 34 M 45
199 26:43.9 Sarah Gaudelli Mechanicsburg PA 30 F 335
200 26:48.6 Christine Pepperman Camp Hill PA 44 F 175
201 26:54.1 Amanda Guito Lancaster PA 16 F 151
202 26:56.5 Marianne Seiler Duncannon PA 29 F 135
203 26:58.6 Marc Levy Harrisburg PA 30 M 62
204 27:17.2 Richard Rudy Carlisle PA 47 M 95
205 27:23.1 Mary Lou Harris Camp Hill PA 56 F 31
206 27:26.4 Joseph Havlick Norristown PA 75 M 24
207 27:32.6 Jill Dolinsky Harrisburg PA 26 F 94
208 27:33.6 Wendy Waite Elizabethtown PA 42 F 7
209 27:38.0 Karen Whitesel Enola PA 37 F 289
210 27:41.9 Sue Ruhl Manheim PA 46 F 101
211 27:46.1 Susan Jamieson Mechanicsburg PA 35 F 326
212 27:47.6 Megan Kaufman Enola PA 21 F 99
213 27:48.4 Jim Snyder Boiling Springs PA 42 M 137
214 27:49.5 Tracy Lance Fleetwood PA 23 F 180
215 27:50.0 Barb Loomis Harrisburg PA 43 F 172
216 27:51.7 Michelle Tatkovski Harrisburg PA 28 F 117
217 27:52.9 Don Woolford Mechanicsburg PA 65 M 81
218 27:57.8 Holly Ricke York PA 33 F 269
219 28:18.4 Kristin Weaver Newville PA 23 F 76
220 28:20.1 Laura Felty Harrisburg PA 25 F 157
221 28:24.7 Luke Schrader Harrisburg PA 11 M 171
222 28:26.4 Patrick Mitchell Elizabethtown PA 28 M 89
223 28:29.6 Bruce Irvin, Sr. Harrisburg PA 61 M 112
224 28:32.2 Ronald Sharp Harrisburg PA 60 M 25
225 28:34.8 Robert Shayka Harrisburg PA 25 M 93
226 28:36.4 JP Kurish Dallastown PA 43 M 156
227 28:41.2 Teresa Candori Harrisburg PA 36 F 155
228 28:47.7 Becky Smiley Shermans Dale PA 27 F 274
229 28:50.9 Kathryn Horning Harrisburg PA 23 F 15
230 29:02.6 Francesca Speese Harrisburg PA 38 F 298
231 29:26.8 Linda Suter Mt. Holly Spr. PA 33 F 300
232 29:28.9 Kum Ye Tarapchak Grantville PA 69 F 34
233 29:40.3 John Goughenour Mechanicsburg PA 45 M 127
234 29:53.9 Angela Couloumbis Philadelphia PA 31 F 61
235 29:54.5 Jennifer Bortel New Cumberland PA 35 F 333
236 29:55.1 Terry Ernst Lancaster PA 54 F 153
237 29:55.6 Mary White Camp Hill PA 35 F 169
238 30:04.3 Rhonda Hakundy-Jones Harrisburg PA 45 F 73
239 30:20.3 Lori Beinhauer Enola PA 39 F 110
240 30:26.5 Doug Silvis Mechanicsburg PA 44 M 272
241 31:00.3 Lynne Peterson Hershey PA 45 F 324
242 31:01.8 Ruthann Murphy Lebanon PA 32 F 74
243 31:20.5 Meg Powers Dalmatia PA 34 F 177
244 31:58.6 Barry K. Elder Lititz PA 45 M 63
245 33:14.9 Sandra MCCarver Harrisburg PA 59 F 17
246 33:44.7 Tom Thomas Harrisburg PA 54 M 191
247 33:54.5 Cindy Walters Mechanicsburg PA 43 F 107
248 34:08.6 Dawn Merris Mechanicsburg PA 28 F 105
249 34:17.7 Jane E'Del Harrisburg PA 47 F 68
250 34:24.8 Dean Lehman Dillsburg PA 51 M 319
251 34:30.2 Jenn Masser Dornsife PA 25 F 178
252 35:12.7 Thomas Tay Harrisburg PA 65 M 21
253 35:39.5 George Blyn Merion Station PA 84 M 66
254 38:51.1 Robin Kennedy Harrisburg PA 45 F 57
255 40:05.4 Gail Eisenhart York PA 52 F 20
 

MISSION - To raise funds through the I.O. Silver Games and to help support quality cardiac care in The Central Pennsylvania area.
 

Web site designed and maintained by B. Steckbeck

I.O. Silver Games Sitemap home1 4 5