Last Update  
04/08/05
 
  I.O. Silver Home  
  Capitol 5000
Updated
04/08/2005
 
  Turkey Hill 10000
Results
Available
 
  Heart Ride  
  Penn State Cardiovascular Center  
  Principles & Vision  
  Biography  
  Cookbook  
  Archived Events
Updated 02/12/2005
 
  Donations  

 

E-Mail  
     
     
     
     

 Turkey Hill

Results, Men - April 4, 2004

 

 Sorted by Age Group and Time

 

Turkey Hill 10000 Road Race

 

Number

Age Group Last Name First Name Age Time
136 15-19 Fehl Cory 19 48.00
8 20-24 Brown Bryan 24 0.00
154 20-24 Gindlesporger Justin 24 34.23
177 20-24 Brown Brian 24 40.30
126 20-24 Disori Frank A. 22 43.14
116 20-24 Wood Matthew 21 48.51
137 20-24 Fehl Casey 22 53.21
153 20-24 Knepper Dan 23 66.26
68 25-29 LoBianco, Jr. Peter 25 34.59
125 25-29 Chesney Tom 28 39.05
91 25-29 Smiley Jim 29 39.37
171 25-29 Styer Andy 25 42.18
52 25-29 Huddy Kevin 29 45.25
105 25-29 Trogner Blair 28 46.47
75 25-29 Mossman Mark 25 46.51
142 25-29 Shaffer Scott R. 26 48.06
129 25-29 Miller William S. 29 50.31
78 25-29 Mummert Brad 29 56.50
127 25-29 Liu Wanzhan 29 62.14
1 25-29 Agnihotri Ashish 25 62.24
86 30-34 Sanko William P. 34 0.00
28 30-34 Fleming Ian 34 0.00
117 30-34 Yowler Brian 30 41.08
119 30-34 Mikesell Robert 33 41.39
65 30-34 Lloyd Jeff 33 44.36
44 30-34 Hess Brad 31 44.41
76 30-34 Mowrer Andrew 34 52.59
35 30-34 Graham Keith 34 54.36
118 30-34 Zeevaart Scott 34 56.18
88 30-34 Seiler Gary 33 57.54
146 30-34 Senft Ken 32 63.07
106 35-39 Tushingham David 35 40.49
14 35-39 Burns Michael J. 38 44.16
63 35-39 Levis Eric 38 45.22
54 35-39 Hughes Michael 35 47.20
170 35-39 Crompton Drew 35 59.11
82 40-44 Pavone Andrew 40 0.00
42 40-44 Herr Rodger 42 0.00
122 40-44 Nagy Martin 41 39.14
22 40-44 Dippner Barry 42 39.48
132 40-44 Murray Nick 40 43.43
74 40-44 Mossman Dale 44 49.04
6 40-44 Bradford Richard 40 50.36
131 40-44 Watson Michael 43 50.37
2 40-44 Bernard Patrick 42 52.55
135 40-44 MacWilliams Jeff 41 55.54
85 40-44 Robinson John W.C. 44 58.45
172 40-44 Kurcina Rick 44 62.50
94 40-44 Stauch Brad 43 65.10
92 45-49 Smith Mark 48 0.00
159 45-49 Stouch Jeff 45 41.18
161 45-49 Mulligan Jim 47 42.42
115 45-49 Wolfe George 48 43.20
133 45-49 Stevens Eric 45 43.33
109 45-49 Ulrich Frank 46 47.48
148 45-49 Lebo Dave 45 50.11
59 45-49 Kretz Jim 46 51.32
41 45-49 Hedin, Jr. Paul E. 47 52.02
121 45-49 McHenry John 48 52.30
149 45-49 Skeehan Tom 46 52.47
15 45-49 Callaghan Thomas 46 55.52
113 45-49 Wickey Gregory 45 57.11
93 45-49 Smith Steve 45 65.11
33 45-49 Gochenaur John 45 71.10
77 50-54 Moyer Joe 54 0.00
87 50-54 Scheiler Richard F. 52 0.00
31 50-54 Gibson Bob 51 0.00
50 50-54 Hoover Gene 52 0.00
9 50-54 Buchan Edward G. 53 39.25
166 50-54 Daly Tom 51 42.26
71 50-54 Mladenoff Randy 50 44.19
20 50-54 Demuth Bill 50 46.24
130 50-54 Halloch Richard 51 48.16
16 50-54 Chastek Jim 52 53.11
138 50-54 Ilgenfritz Doug 54 53.22
57 50-54 Kerker Mike 53 53.31
55 50-54 Jones Bob 54 54.07
24 50-54 Dukes Jeffrey A. 51 55.22
73 50-54 Moore Tom 52 58.17
90 50-54 Siddoway Lyle 50 60.17
143 50-54 Mathers J.D. 50 64.44
120 50-54 Stern Gary 52 64.57
114 55-59 Witmer Don 56 0.00
56 55-59 Kempf Frank 55 0.00
134 55-59 Wagner Carl 57 41.51
173 55-59 Duffy Bob 57 49.26
147 55-59 O'Donnell Andy 57 50.54
21 55-59 Desio Fred 59 55.59
13 55-59 Buckwalter Bill 56 57.11
70 55-59 Mercik Allan 57 64.34
37 60-64 Halbert David 64 0.00
158 60-64 Kushinka Tom 62 47.18
23 60-64 Dreiss Joseph 63 48.22
80 60-64 Nace James 61 55.16
128 60-64 Wolf Fred 61 56.14
53 60-64 Huddy Stanley 63 68.03
165 60-64 Saufley Lee 63 70.19
178 65 & Over Whitcomb Jack 67 49.32
164 65 & Over Tushingham Bruce 65 60.27
32 65 & Over Gill Ronald 67 60.34
 

MISSION - To raise funds through the I.O. Silver Games and to help support quality cardiac care in The Central Pennsylvania area.
 

Web site designed and maintained by B. Steckbeck

I.O. Silver Games Sitemap home1 4 5