Last Update  
10/30/04
 
  I.O. Silver Home  
  Capitol 5000  
  Turkey Hill 10000
ALL RESULTS
 
  Penn State Cardiovascular Center  
  Principles & Vision  
  Biography  
  Cookbook  
  Archived Events  
  Donations  

 

E-Mail  
     
     
     
     

Subway

CAPITOL 5000

Male Results

 
Finish Time Name City State Age Sex Bib
1 15:51.4 Chris Robson Lewisberry PA 18 M 1
2 16:08.4 Mike Carriglitto Wernersville PA 28 M 161
3 16:18.6 Greg Couller York PA 44 M 179
4 16:21.3 Rick Blood Summerdale PA 45 M 109
5 16:25.7 Derek Miller Hummelstown PA 32 M 126
6 16:46.9 Derek Oskutis Hummelstown PA 17 M 166
7 17:02.1 Darrin Wingard Narvon PA 20 M 144
8 17:07.7 Jeremy Boehm Lewisberry PA 20 M 96
9 17:20.6 Kevin McGettrick Hummelstown PA 20 M 86
10 17:22.1 Mark Campbell Lewisberry PA 21 M 7
11 17:38.2 Rick St. Peter Mechanicsburg PA 43 M 6
12 17:40.7 Barry Dippner Gordonville PA 43 M 3
13 17:47.0 Steve Politzer-Ahles Mechanicsburg PA 18 M 46
14 17:50.8 Courtland Howard Windsor PA 49 M 4
15 17:56.5 Adam Little Lancaster PA 17 M 158
16 17:59.2 Jim Smiley Shermans Dale PA 29 M 2
17 18:04.4 Jim Honchar Dillsburg PA 39 M 5
18 18:13.0 Joshua Kiner Camp Hill PA 20 M 151
19 18:19.0 Chris Wert Mechanicsburg PA 19 M 156
20 18:20.9 Elam Riehl Lancaster PA 47 M 82
21 18:47.0 Tom Wingard Narvon PA 49 M 142
22 18:50.2 Thomas Luckenbill Harrisburg PA 43 M 175
23 19:00.0 Chad Lynch Enola PA 25 M 107
24 19:06.4 Joseph Reighard Lancaster PA 44 M 159
25 19:08.4 Michael Burns Mechanicsburg PA 38 M 8
26 19:12.1 Ron Slozat Shippensburg PA 57 M 23
27 19:12.7 Ken Toner Liverpool PA 39 M 173
28 19:20.6 Jeff Deppen New Cumberland PA 35 M 149
29 19:21.5 John Painter Palmyra PA 46 M 41
30 19:26.2 Tom Snedden Camp Hill PA 57 M 176
31 19:27.1 Ed Lipski Clarks Summit PA 50 M 69
32 19:41.6 Michael Garman Enola PA 42 M 102
33 19:56.1 David Crown Camp Hill PA 19 M 178
34 20:05.8 Brad Hess Lebanon PA 31 M 99
35 20:06.7 Steve Flickinger Hummelstown PA 43 M 33
36 20:08.2 Gerald Lord Millersville PA 47 M 49
37 20:09.2 Matthew Sinopoli Harrisburg PA 34 M 93
38 20:11.3 Tim Horan Enola PA 36 M 137
39 20:16.9 Steven Miller Spring Grove PA 52 M 9
40 20:17.6 Brad Colwell Harrisburg PA 55 M 100
41 20:24.0 Eric Stevens Harrisburg PA 46 M 112
42 20:28.8 Paul Nesmith Camp Hill PA 44 M 105
43 20:31.3 Don Witmer Willow Street PA 56 M 87
44 20:35.1 Chris Maxwell Harrisburg PA 29 M 150
45 20:42.8 Glen Sheaffer Hummelstown PA 56 M 141
46 20:43.5 Wayne Vaughn Hagerstown MD 58 M 80
47 20:45.8 Jason Bogden Duncannon PA 31 M 147
48 20:59.6 Mark Bogdan Mechanicsburg PA 20 M 177
49 21:15.9 Frank Crupi Mechanicsburg PA 52 M 40
50 21:20.1 Scott Sheffer Mechanicsburg PA 26 M 123
51 21:22.1 Chris Newman Mechanicsburg PA 35 M 119
52 21:24.0 Dave Stansbury New Cumberland PA 31 M 64
53 21:28.7 Bob Gibson Harrisburg PA 51 M 30
54 21:39.4 Damon Clayberger Camp Hill PA 32 M 29
55 21:43.4 Charlie Stevens Hummelstown PA 52 M 106
56 21:51.1 Dale Leitzel Lititz PA 41 M 160
57 21:55.5 Rich Bradford York PA 40 M 22
58 22:01.0 Jack Whitcomb Williamstown PA 67 M 118
59 22:15.7 Ted Crawford Harrisburg PA 56 M 88
60 22:28.3 Durwin Ellerman Carlisle PA 54 M 114
61 22:29.9 Mike Boyer Enola PA 28 M 53
62 22:32.3 Jerry Rasmus Camp Hill PA 57 M 172
63 22:43.9 Aubrey Shenk Boiling Springs PA 55 M 116
64 22:50.6 David Hollen Palmyra PA 40 M 84
65 22:54.6 Jason Sharp Harrisburg PA 21 M 38
66 23:17.5 Doug Dietrich Harrisburg PA 35 M 183
67 23:23.1 Scott Zeevaart Hummelstown PA 34 M 75
68 23:24.6 Richard Michael Harrisburg PA 44 M 153
69 23:25.2 Merle Rothfus Marietta PA 55 M 133
70 23:25.7 Sam McClintock Middletown PA 47 M 163
71 23:28.3 William Miller Marietta PA 29 M 139
72 23:30.0 Dennis McGettrick Hummelstown PA 53 M 85
73 23:49.4 James Kurish Harrisburg PA 44 M 65
74 23:58.0 Adrian Tomer Carlisle PA 60 M 18
75 23:58.8 Jerry Webber Lemoyne PA 35 M 72
76 24:01.3 Dave Scheetz Harrisburg PA 48 M 58
77 24:31.0 Anthony McCloskey Harrisburg PA 35 M 52
78 24:45.8 Chris Gipe Harrisburg PA 59 M 27
79 25:20.3 Ralph Talarico Mifflintown PA 65 M 168
80 25:23.7 Terry Grove Harrisburg PA 57 M 34
81 25:25.8 Clifford Mills Harrisburg PA 58 M 104
82 25:29.4 Brett Siegfried Etters PA 24 M 180
83 25:30.8 Socrates Carrasco Harrisburg PA 40 M 98
84 25:32.4 Robert Jones Camp Hill PA 53 M 48
85 25:39.7 Fred Wolf Chambersburg PA 61 M 125
86 25:40.2 Larry Moser Carlisle PA 51 M 164
87 25:41.4 Lee McMindes Cornwall PA 72 M 90
88 26:05.1 Michael Cover Harrisburg PA 47 M 129
89 26:05.7 Gregory Ritter Columbia PA 41 M 73
90 26:22.1 Gary Seiler Duncannon PA 34 M 89
91 26:23.3 Steven Zentz Gettysburg PA 37 M 14
92 26:35.6 Michael Zehner Harrisburg PA 37 M 55
93 26:39.9 Chris Munsch Harrisburg PA 26 M 146
94 26:42.4 Lyle Siddoway York PA 51 M 56
95 26:43.8 Luke Schrader Harrisburg PA 12 M 101
96 26:44.8 Patrick Mitchell Elizabethtown PA 29 M 60
97 26:52.1 Steve Whittle Hummelstown PA 53 M 78
98 27:07.2 Josh Beers Etters PA 27 M 51
99 27:32.4 Barry Bicksler Palmyra PA 56 M 124
100 28:05.3 Chris Souder Palmyra PA 28 M 117
101 28:07.7 Bob Thomas Blain PA 55 M 44
102 28:11.5 Bill Russell Lebanon PA 40 M 171
103 28:12.1 Steve Wasserman Lebanon PA 42 M 54
104 28:22.7 Allan Mercik Harrisburg PA 57 M 12
105 28:26.1 Ron Rowe Harrisburg PA 55 M 70
106 28:26.5 Ronald Sharp Harrisburg PA 61 M 39
107 28:27.8 Michael MCCurdy Harrisburg PA 34 M 45
108 28:45.3 Marlin Lebo Elizabethville PA 53 M 31
109 29:23.1 Dan Britten Camp Hill PA 34 M 136
110 29:23.8 Bill Ilgenfritz Harrisburg PA 52 M 148
111 29:39.1 David Wagenheim Harrisburg PA 57 M 76
112 30:16.9 John Goughenour Mechanicsburg PA 46 M 26
113 31:13.0 Gene Hoover Mechanicsburg PA 52 M 169
114 31:14.3 Bruce Irvin Harrisburg PA 62 M 92
115 32:16.0 Ty Reisinger Etters PA 11 M 127
116 32:34.1 Brad Telep Harrisburg PA 35 M 132
117 33:46.6 Ken D'Souza Harrisburg PA 37 M 181
 

MISSION - To raise funds through the I.O. Silver Games and to help support quality cardiac care in The Central Pennsylvania area.
 

Web site designed and maintained by B. Steckbeck

I.O. Silver Games Sitemap home1 4 5