Last Update  
10/30/04
 
  I.O. Silver Home  
  Capitol 5000  
  Turkey Hill 10000
ALL RESULTS
 
  Penn State Cardiovascular Center  
  Principles & Vision  
  Biography  
  Cookbook  
  Archived Events  
  Donations  

 

E-Mail  
     
     
     
     

Subway

CAPITOL 5000

 

June 19, 2004

 

All Finishers Results

 
Finish Time Name City State Age Sex Bib
1 15:51.4 Chris Robson Lewisberry PA 18 M 1
2 16:08.4 Mike Carriglitto Wernersville PA 28 M 161
3 16:18.6 Greg Couller York PA 44 M 179
4 16:21.3 Rick Blood Summerdale PA 45 M 109
5 16:25.7 Derek Miller Hummelstown PA 32 M 126
6 16:46.9 Derek Oskutis Hummelstown PA 17 M 166
7 17:02.1 Darrin Wingard Narvon PA 20 M 144
8 17:07.7 Jeremy Boehm Lewisberry PA 20 M 96
9 17:20.6 Kevin MCGettrick Hummelstown PA 20 M 86
10 17:22.1 Mark Campbell Lewisberry PA 21 M 7
11 17:24.6 Amy Pyles Hummelstown PA 33 F 122
12 17:38.2 Rick St. Peter Mechanicsburg PA 43 M 6
13 17:40.7 Barry Dippner Gordonville PA 43 M 3
14 17:47.0 Steve Politzer-Ahles Mechanicsburg PA 18 M 46
15 17:50.8 Courtland Howard Windsor PA 49 M 4
16 17:56.5 Adam Little Lancaster PA 17 M 158
17 17:59.2 Jim Smiley Shermans Dale PA 29 M 2
18 18:04.4 Jim Honchar Dillsburg PA 39 M 5
19 18:11.3 Becki MCClintock Harrisburg PA 24 F 91
20 18:13.0 Joshua Kiner Camp Hill PA 20 M 151
21 18:19.0 Chris Wert Mechanicsburg PA 19 M 156
22 18:20.9 Elam Riehl Lancaster PA 47 M 82
23 18:27.6 Wendy Barrett Lebanon PA 35 F 121
24 18:47.0 Tom Wingard Narvon PA 49 M 142
25 18:50.2 Thomas Luckenbill Harrisburg PA 43 M 175
26 19:00.0 Chad Lynch Enola PA 25 M 107
27 19:06.4 Joseph Reighard Lancaster PA 44 M 159
28 19:08.4 Michael Burns Mechanicsburg PA 38 M 8
29 19:12.1 Ron Slozat Shippensburg PA 57 M 23
30 19:12.7 Ken Toner Liverpool PA 39 M 173
31 19:20.6 Jeff Deppen New Cumberland PA 35 M 149
32 19:21.5 John Painter Palmyra PA 46 M 41
33 19:26.2 Tom Snedden Camp Hill PA 57 M 176
34 19:27.1 Ed Lipski Clarks Summit PA 50 M 69
35 19:41.6 Michael Garman Enola PA 42 M 102
36 19:56.1 David Crown Camp Hill PA 19 M 178
37 20:05.8 Brad Hess Lebanon PA 31 M 99
38 20:06.7 Steve Flickinger Hummelstown PA 43 M 33
39 20:08.2 Gerald Lord Millersville PA 47 M 49
40 20:09.2 Matthew Sinopoli Harrisburg PA 34 M 93
41 20:11.3 Tim Horan Enola PA 36 M 137
42 20:16.9 Steven Miller Spring Grove PA 52 M 9
43 20:17.6 Brad Colwell Harrisburg PA 55 M 100
44 20:19.4 Jennifer Gilbert Mechanicsburg PA 31 F 113
45 20:24.0 Eric Stevens Harrisburg PA 46 M 112
46 20:28.8 Paul Nesmith Camp Hill PA 44 M 105
47 20:31.3 Don Witmer Willow Street PA 56 M 87
48 20:35.1 Chris Maxwell Harrisburg PA 29 M 150
49 20:42.8 Glen Sheaffer Hummelstown PA 56 M 141
50 20:43.5 Wayne Vaughn Hagerstown MD 58 M 80
51 20:45.8 Jason Bogden Duncannon PA 31 M 147
52 20:56.2 Shawna Brent Lemoyne PA 37 F 134
53 20:58.8 Denise Gesford Hummelstown PA 33 F 81
54 20:59.6 Mark Bogdan Mechanicsburg PA 20 M 177
55 21:15.9 Frank Crupi Mechanicsburg PA 52 M 40
56 21:20.1 Scott Sheffer Mechanicsburg PA 26 M 123
57 21:22.1 Chris Newman Mechanicsburg PA 35 M 119
58 21:22.6 Megan Albert Liverpool PA 16 F 174
59 21:24.0 Dave Stansbury New Cumberland PA 31 M 64
60 21:26.7 Karen Zeplin Harrisburg PA 43 F 24
61 21:28.7 Bob Gibson Harrisburg PA 51 M 30
62 21:32.1 Sarah Grove Harrisburg PA 18 F 35
63 21:39.4 Damon Clayberger Camp Hill PA 32 M 29
64 21:43.4 Charlie Stevens Hummelstown PA 52 M 106
65 21:51.1 Dale Leitzel Lititz PA 41 M 160
66 21:55.5 Rich Bradford York PA 40 M 22
67 22:01.0 Jack Whitcomb Williamstown PA 67 M 118
68 22:15.7 Ted Crawford Harrisburg PA 56 M 88
69 22:17.7 Licia White Harrisburg PA 43 F 135
70 22:28.3 Durwin Ellerman Carlisle PA 54 M 114
71 22:29.9 Mike Boyer Enola PA 28 M 53
72 22:32.3 Jerry Rasmus Camp Hill PA 57 M 172
73 22:43.9 Aubrey Shenk Boiling Springs PA 55 M 116
74 22:50.2 Roxanne Hollen Palmyra PA 37 F 83
75 22:50.6 David Hollen Palmyra PA 40 M 84
76 22:54.6 Jason Sharp Harrisburg PA 21 M 38
77 23:08.2 Gretchen Walter York PA 48 F 103
78 23:12.6 Cindy Blood Summerdale PA 43 F 108
79 23:13.2 Nicole Cassel Hummelstown PA 26 F 145
80 23:17.5 Doug Dietrich Harrisburg PA 35 M 183
81 23:23.1 Scott Zeevaart Hummelstown PA 34 M 75
82 23:24.6 Richard Michael Harrisburg PA 44 M 153
83 23:25.2 Merle Rothfus Marietta PA 55 M 133
84 23:25.7 Sam MCClintock Middletown PA 47 M 163
85 23:26.2 Carrie Root Middletown PA 30 F 19
86 23:27.0 Heather Little Lancaster PA 16 F 157
87 23:28.3 William Miller Marietta PA 29 M 139
88 23:30.0 Dennis MCGettrick Hummelstown PA 53 M 85
89 23:31.3 Joelynn Cypress Middletown PA 40 F 140
90 23:34.1 Kim Cuckovic Oberlin PA 47 F 111
91 23:38.4 Rhonda Lord Millersville PA 38 F 50
92 23:41.4 Michelle Hess Lebanon PA 32 F 170
93 23:49.4 James Kurish Harrisburg PA 44 M 65
94 23:49.8 Linda Wingard Narvon PA 46 F 143
95 23:58.0 Adrian Tomer Carlisle PA 60 M 18
96 23:58.8 Jerry Webber Lemoyne PA 35 M 72
97 24:01.3 Dave Scheetz Harrisburg PA 48 M 58
98 24:10.2 Emily Grove Harrisburg PA 16 F 36
99 24:31.0 Anthony MCCloskey Harrisburg PA 35 M 52
100 24:45.8 Chris Gipe Harrisburg PA 59 M 27
101 25:01.2 Vicki Carrasco Harrisburg PA 35 F 97
102 25:20.3 Ralph Talarico Mifflintown PA 65 M 168
103 25:23.7 Terry Grove Harrisburg PA 57 M 34
104 25:25.8 Clifford Mills Harrisburg PA 58 M 104
105 25:28.7 Caitlin Young Doylestown PA 22 F 74
106 25:29.4 Brett Siegfried Etters PA 24 M 180
107 25:30.8 Socrates Carrasco Harrisburg PA 40 M 98
108 25:32.4 Robert Jones Camp Hill PA 53 M 48
109 25:39.7 Fred Wolf Chambersburg PA 61 M 125
110 25:40.2 Larry Moser Carlisle PA 51 M 164
111 25:41.4 Lee MCMindes Cornwall PA 72 M 90
112 26:04.6 Lindsay Cover Harrisburg PA 15 F 130
113 26:05.1 Michael Cover Harrisburg PA 47 M 129
114 26:05.7 Gregory Ritter Columbia PA 41 M 73
115 26:16.5 Theresa Jansen Summerdale PA 42 F 110
116 26:20.8 Katie Kirne New Cumberland PA 35 F 120
117 26:22.1 Gary Seiler Duncannon PA 34 M 89
118 26:23.3 Steven Zentz Gettysburg PA 37 M 14
119 26:25.4 Evelyn Burton Harrisburg PA 57 F 42
120 26:29.0 Teresa Catalano Mechanicsburg PA 39 F 95
121 26:35.6 Michael Zehner Harrisburg PA 37 M 55
122 26:39.9 Chris Munsch Harrisburg PA 26 M 146
123 26:42.4 Lyle Siddoway York PA 51 M 56
124 26:43.8 Luke Schrader Harrisburg PA 12 M 101
125 26:44.8 Patrick Mitchell Elizabethtown PA 29 M 60
126 26:52.1 Steve Whittle Hummelstown PA 53 M 78
127 26:55.6 Beth Garrison Hummelstown PA 39 F 182
128 26:56.1 Laura Felty Harrisburg PA 26 F 67
129 27:07.2 Josh Beers Etters PA 27 M 51
130 27:32.4 Barry Bicksler Palmyra PA 56 M 124
131 27:37.3 Susan Jamieson Mechanicsburg PA 36 F 20
132 27:39.2 Susan Thomas Blain PA 56 F 43
133 27:41.5 Melissa Hansen Hershey PA 23 F 11
134 28:02.3 Cathy Jones Camp Hill PA 52 F 47
135 28:05.3 Chris Souder Palmyra PA 28 M 117
136 28:07.7 Bob Thomas Blain PA 55 M 44
137 28:11.5 Bill Russell Lebanon PA 40 M 171
138 28:12.1 Steve Wasserman Lebanon PA 42 M 54
139 28:22.7 Allan Mercik Harrisburg PA 57 M 12
140 28:26.1 Ron Rowe Harrisburg PA 55 M 70
141 28:26.5 Ronald Sharp Harrisburg PA 61 M 39
142 28:27.8 Michael MCCurdy Harrisburg PA 34 M 45
143 28:28.4 Sandra Kipp Carlisle PA 44 F 165
144 28:31.9 Jill Buchle Harrisburg PA 33 F 62
145 28:37.2 Sheri Rowe Harrisburg PA 45 F 71
146 28:38.4 Sonja Cornfield Middlesex NJ 27 F 68
147 28:45.3 Marlin Lebo Elizabethville PA 53 M 31
148 28:52.2 Jane Quenzer Harrisburg PA 36 F 94
149 29:03.9 Melissa Groff Strasburg PA 27 F 152
150 29:22.8 Kristi Britten Camp Hill PA 33 F 138
151 29:23.1 Dan Britten Camp Hill PA 34 M 136
152 29:23.8 Bill Ilgenfritz Harrisburg PA 52 M 148
153 29:26.0 Rebecca Zentz Gettysburg PA 27 F 15
154 29:32.2 Esther Cohick Hummelstown PA 43 F 154
155 29:32.7 Jennifer J. Hall Carlisle PA 40 F 79
156 29:39.1 David Wagenheim Harrisburg PA 57 M 76
157 29:46.5 Vanessa Shenk Boiling Springs PA 47 F 115
158 29:48.4 Tanisha Lehman Palmyra PA 25 F 59
159 29:51.4 Cindy Demuth Hummelstown PA 48 F 155
160 30:16.9 John Goughenour Mechanicsburg PA 46 M 26
161 30:19.9 Sue Ruhl Manheim PA 47 F 162
162 30:41.9 Janet Geesaman Palmyra PA 51 F 61
163 31:12.3 Mary Ann Vespignani Mechanicsburg PA 49 F 167
164 31:13.0 Gene Hoover Mechanicsburg PA 52 M 169
165 31:14.3 Bruce Irvin Harrisburg PA 62 M 92
166 31:26.7 Sandy MCCarver Harrisburg PA 60 F 13
167 31:46.1 Christina Bowman Palmyra PA 39 F 63
168 31:48.9 Gigi Alander Camp Hill PA 29 F 37
169 31:55.8 Jill Bucks Hummelstown PA 51 F 32
170 32:07.1 Terry Ernst Lancaster PA 55 F 21
171 32:16.0 Ty Reisinger Etters PA 11 M 127
172 32:16.5 Steph Resinger Etters PA 42 F 128
173 32:26.3 Amanda Telep Harrisburg PA 11 F 131
174 32:34.1 Brad Telep Harrisburg PA 35 M 132
175 33:46.6 Ken D'Souza Harrisburg PA 37 M 181
176 34:12.6 Teresa Candori Harrisburg PA 37 F 66
177 34:49.1 Carol Runk Camp Hill PA 39 F 57
 

MISSION - To raise funds through the I.O. Silver Games and to help support quality cardiac care in The Central Pennsylvania area.
 

Web site designed and maintained by B. Steckbeck

I.O. Silver Games Sitemap home1 4 5